| Sign In | Join Free | My wneducation.com |
|
Voltage Rating : 100V
Capacitance : 820nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 100V 820nF X7R ±10% 1812 Ceramic Capacitors RoHS
Mfr. Part # : C1812X824K101T
Model Number : C1812X824K101T
Package : 1812
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and provide high reliability. They are RoHS compliant and ideal for use in LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Parameter | Value |
| Series | MVC Series |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient (NP0) | 30ppm/, -55 to +125 (EIA Class I) |
| Temperature Coefficient (X7R) | 15%, -55 to +125 (EIA Class II) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V < 1000V) | 150% Rated Voltage |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Types | NP0 (N), X7R (X) |
| Packaging | T/R 7 (T), T/R 13 (R), Bulk (B) |
| Special Requirements | Arc Prevention Coating (O), Polymer Termination (X) |
| Size | Capacitance Range (pF) |
| 0603 | 101 to 104 |
| 0805 | 101 to 105 |
| 1206 | 101 to 106 |
| 1210 | 101 to 106 |
| 1808 | 101 to 105 |
| 1812 | 101 to 106 |
| 1825 | 101 to 106 |
| 2220 | 101 to 106 |
| 2225 | 101 to 106 |
| Size | Voltage | Capacitance Range (pF) |
| 0603 | 100V, 200V, 250V | 101 to 685 |
| 0805 | 100V, 200V, 250V | 101 to 106 |
| 1206 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 1210 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 1808 | 100V, 200V, 250V | 101 to 105 |
| 1812 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 1825 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 2220 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
| 2225 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
|
|
Ceramic multilayer chip capacitors IHHEC C1812X824K101T ideal for DC DC converters and power supplies Images |